
THANK YOU TO ALL
who visited the 2021-2022 Virtual Expo
Over 4,800 unique visitors joined us.
3,300 videos watched
Nearly 20,000 pages were viewed.
THANK YOU TO OUR SPONSORS
& EXHIBITORS
40Plus of Greater Washington | Kaiser Permanente |
AARP | Lorien Health Services |
Arlington Agency on Aging | Mac Nabb Funeral Home |
B’nai B’rith Homecrest House | Maplewood Park Place |
Brooke Grove Retirement Village | MarketPro Homebuyers |
Brookfield Residential Properties | Maryland Comptroller Unclaimed Property |
Cigna HealthCare | Maryland Relay |
Columbia Pro Cantare | Mid-Atlantic ADA Center |
Community College of Baltimore County | Montgomery County Public Libraries |
Conflict Resolution Center of Montgomery County | Montgomery Energy Connection |
Crimes Against Seniors and Vulnerable Adults | MVS Wound Care and Hyperbarics |
EveryMind | Office of Consumer Protection |
F. Scott Fitzgerald Theatre | Pepco |
Fairfax County Department of Family Services | Register of Wills for Howard County |
Family & Nursing Care | Residences at Vantage Point |
GBMC HealthCare | Rockville Senior Center |
GetSetUp | Seabury at Friendship Terrace |
Going Home Cremation & Funeral Care by Value Choice | Senior Connection of Montgomery County |
Harry H. Witzke’s Family Funeral Home | Sibley Senior Association |
Holy Cross Health | Sol Levinson |
Home With You Senior Care | The Osher Lifelong Learning Institute at Johns Hopkins |
Horizon Foundation | The Village in Howard |
Housing Initiative Partnership | UnitedHealthcare |
Howard County General Hospital | UnitedHealthcare 2 |
Howard County Office on Aging and Independence | University of Maryland St. Joseph Medical Center |
Johns Hopkins Bayview Medical Center | Virginia Relay |
Hope to see you all in person and online this fall 2022.